Tasmanian State Titles April 2014
Junior Competition UTAS Dojo September 2013
Senior Mixed U70kg | Ben Spinks HPCYC | 1st |
| Lian Carlington UTAS | 2nd |
| Eric Amani CPCYC | 3rd |
Senior Boys U60kg | Ben Spinks HPCYC | 1st |
| Zack Moody BPCYC | 2nd |
| Michael Bonnitcha UTAS | 3rd |
Senior Girls U60kg | Isabella Buissink UTAS | 1st |
| Hannah Spinks HPCYC | 2nd |
Senior Boys U48kg | Aaron Swift HPCYC | 1st |
| Luke Press HPCYC | 2nd |
| Hunter Smalley UTAS | 3rd |
Senior/Junior Boys U48kg | Kaleb Page-Masters BPCYC | 1st |
| Dylan Price BPCYC | 2nd |
Senior Boys U41kg | Miley Fleming UTAS | 1st |
| Josh Smith BPCYC | 2nd |
| Brumby Smalley UTAS | 3rd |
Junior Girls U34kg | Phoebe Gosnell HPCYC | 1st |
| Poppy Buissink UTAS | 2nd |
| Hope Creef UTAS | 3rd |
Junior Boys U34kg | Toby Fleming UTAS | 1st |
| Tom Double UTAS | 2nd |
| York Paul HPCYC | 3rd |
Junior Boys U30kg | Toby Rayner HPCYC | 1st |
| Maverick Smalley UTAS | 2nd |
| Thomas Gosnell HPCYC | 3rd |
Junior Girls U27kg | Olivia Sheehan BPCYC | 1st |
| Abigail Sheehan BPCYC | 2nd |
| Ayla Richardson UTAS | 3rd |
Junior Boys U27kg | Jack Jordan HPCYC | 1st |
| Jacob Gardner HPCYC | 2nd |
| Max Klarenbeek UTAS | 3rd |
Judo Spirit Awards - fairness, effort and enjoyment
Bryanna Flood, Jessica Skinner, Kaleb Page-Masters
Throw of the day awards
Ben Spinks, Brunby Smalley, Jack Jordan, Tom Double, Miley Fleming
Auckland International Open August 2013
Junior women U70KG | Laura Buissink | Silver |
Cadet women U70KG | Laura Buissink | Silver |
State Titles Ulverstone May 2013
Young men U81KG | Malcolm Watson | Silver |
Seniors U81KG | Malcolm Watson | Bronze |
Seniors U90KG | Dan Bernal | Bronze |
U/15 boys | Hunter Smalley | Third |
U/11 boys | Brumby Smalley | Silver |
U/11 boys | Miley Fleming | Bronze |
U/8 boys | Toby Fleming | Gold |
U/8 boys | Mav Smalley | Gold |
International Open Canberra February 2013
Juniors U70KG | Laura Buissink | Second |
Seniors U70KG | Laura Buissink | Third |
Ulverstone Judo Open November 2012
The Smalley family was well represented, good on you all for attending.
U/8 boys U25KG | Maverick Smalley | Gold |
U/10 boys U35KG | Brumby Smalley | Gold |
U/12 boys U48KG | Hunter Smalley | Bronze |
Ulverstone Judo Open April 2012
Congratulations to all our medal winners.
Other divisions | 5 Gold 3 Silver 2 Bronze | |
Senior mens U/66KG | Andreas Lukita | Silver |
Open mens | Daniel Bernal | Gold |
Ulverstone Judo Open Nov 2011
Well done guys.
U/8 girls U/28KG | Poppy Buissink | Silver |
U/12 boys U/45KG | Liam Carlington | Gold |
U/12 boys U/45KG | Ben Spinks | Silver |
U/12 girls U/35KG | Isabella Buissink | Silver |
U/15 combined U/59KG | Laura Buissink | Silver |
Senior mens U/73KG | Andreas Lukita | Silver |
Open womens O/78KG | Laura Buissink | Gold |
Competition scores and rules
Ippon
An outright win by throwing an opponent
onto their back with
force,
speed and
control, or by holding an opponent for 25 seconds, or by getting submission from the opponent.
Waza-ari
Half an Ipppon. Gained by a three of the the four components of an Ippon throw, or by holding an opponent for 20 to 24 seconds.
Yuko
Given for throwing an opponent onto their side.
Shido
A penalty for non-combativity, illegal attacks or illegal grips.
No comments:
Post a Comment